According to the IJF (International Judo federation), weight categories and duration of judo competitions may vary based on age. The duration of competition dictates energy systems (See below for energy systems in different Judo events).
Judo Events (Olympic): | |
Men`s Events | Women`s Events |
Extra lightweight (60 kg) Half lightweight (60 – 66 kg) Lightweight (66 – 73 kg) Half middleweight (73 – 81 kg) Middleweight (81 – 90 kg) Half heavyweight (90 – 100 kg) Heavyweight (+100 kg) | Extra lightweight (48 kg) Half lightweight (48 – 52 kg) Lightweight (52 – 57 kg) Half middleweight (53 – 63 kg) Middleweight (63 – 70 kg) Half heavyweight (70 – 78 kg) Heavyweight (+78 kg) |
Judo Males` Events and Duration (Non – Olympic): | |||||
11 – 12 years | 13 – 14 years | 15 – 16 years | 17 – 20 years | Over 20 years | |
2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | |
Weight class 1 | 24 kg | 34 kg | 50 kg | 50 kg | 50 kg |
Weight class 2 | 27 kg | 38 kg | 55 kg | 55 kg | 55 kg |
Weight class 3 | 30 kg | 42 kg | 60 kg | 60 kg | 60 kg |
Weight class 4 | 34 kg | 46 kg | 66 kg | 66 kg | 66 kg |
Weight class 5 | 38 kg | 50 kg | 73 kg | 73 kg | 73 kg |
Weight class 6 | 42 kg | 55 kg | 81 kg | 81 kg | 81 kg |
Weight class 7 | 46 kg | 60 kg | 90 kg | 90 kg | 90 kg |
Weight class 8 | 50 kg | 66 kg | +90 kg | 100 kg | 100 kg |
Weight class 9 | ——– | ———- | ——— | +100 kg | +100 kg |
Judo Females` Events and Duration (Non – Olympic): | |||||
11 – 12 years | 13 – 14 years | 15 – 16 years | 17 – 20 years | Over 20 years | |
2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | |
Weight class 1 | 22 kg | 32 kg | 48 kg | 48 kg | 48 kg |
Weight class 2 | 25 kg | 36 kg | 52 kg | 52 kg | 52 kg |
Weight class 3 | 28 kg | 40 kg | 57 kg | 57 kg | 57 kg |
Weight class 4 | 32 kg | 44 kg | 63 kg | 63 kg | 63 kg |
Weight class 5 | 36 kg | 48 kg | 70 kg | 70 kg | 70 kg |
Weight class 6 | 40 kg | 52 kg | +70 kg | 78 kg | 78 kg |
Weight class 7 | 44 kg | 57 kg | ——— | +78 kg | +78 kg |
Weight class 8 | 48 kg | 63 kg | ———- | ———- | ———- |
Weight class 9 | ——– | ——– | ———- | ———- | ———- |
Click on them below for detailed information about energy systems, energy maps, endurance levels, calories burned, carbohydrate loading, and risk of sports injuries in different events of Judo:
Judo Events: 2 minutes Duration
Judo Events: 3 minutes Duration
Judo Events: 4 minutes Duration
Judo Events: 5 minutes Duration