Fiber Contents of Vegetables: | ||
Vegetables | Serving Size | Fiber (grams) |
Alfalfa sprouts | 1 cup (30 grams) | 2 |
Arrowroot | 1 cup, raw, sliced | 2 |
Artichoke | One, medium | 8 |
Arugula | 100 grams | 2 |
Asparagus | 6 spears (100 grams) | 2 |
Avocado | One, medium (200 grams) | 13 |
Basil | 100 grams | 2 |
Beets | One cup | 3 |
Bok Choy | One cup | 1.6 |
Broccoli | One cup | 5 |
Brussels Sprouts | One cup | 6 |
Cabbage | One cup | 3 |
Carrot | One cup | 5 |
Cauliflower | One cup | 3 |
Celery | One cup | 2 |
Chard (Swiss) | One cup | 2 |
Chili Pepper | One cup, chopped | 2 |
Collard Greens | 100 grams | 4 |
Corn (kernels) | One cup | 4 |
Coriander (Cilantro) | 100 grams | 3 |
Cucumber | One cup, sliced | 1 |
Chicory | One cup, chopped | 2 |
Dill | 100 grams | 2 |
Eggplant , unpeeled | 100 grams, sliced | 3.4 |
Endive | One cup, chopped | 2 |
Gai-Lan | One cup | 2 |
Garlic | 3 cloves | 0.3 |
Green Beans | One cup | 4 |
Green Peas | One cup | 8 |
Kale, uncooked | One cup, chopped | 2 |
Leek | One cup, chopped | 2 |
Lentils | One cup, cooked | 15 |
Lettuce | One cup, shredded | 1 |
Mustard Green | One cup, chopped | 2 |
Mushroom | One cup, sliced | 1 |
Okra | One cup, uncooked | 3 |
Onion | One cup, chopped | 3 |
Parsley | One cup, fresh | 2 |
Parsnip | One cup, sliced | 7 |
Pepper, Bell | One cup, chopped | 3 |
Potato | One, medium | 5 |
Pumpkin | One cup, cooked | 2.6 |
Radicchio | One cup, shredded | 1 |
Radish | One cup, sliced | 2 |
Rhubarb | One, chopped | 2 |
Snap Peas | One cup | 8 |
Snow Peas | One cup | 8 |
Spinach | One cup, uncooked | 1 |
Squash | One cup, cooked | 2 |
Sweet Potato | One, medium | 4 |
Tomato | One cup, sliced | 2 |
Turnip | One cup, sliced | 2 |
Turnip Greens | One cup, chopped | 2 |
Watercress | One cup, chopped | 0.2 |
Yam | One cup, uncooked | 6 |
Zucchini | One cup, cooked | 2 |
- By Abazar Habibinia, MD
Share the Post: