Fiber Contents of Fruits: |
||
Fruits | Serving Size | Fiber (grams) |
Acai Berry | One cup | 2.3 |
Apple | One, medium | 3.5 |
Apricot | One, medium | 1 |
Banana | One, medium | 3 |
Beauty Berry | 100 grams | 3 |
Bilberry | One cup | 4.7 |
Blackberry | One cup | 8 |
Blueberry | One cup | 4.2 |
Cantaloupe | One cup | 1.5 |
Cherimoya | One, medium | 7.2 |
Cherries | One cup, without pits | 2.2 |
Clementine | One, medium | 1.2 |
Cranberry | One cup | 5 |
Coconut, meat | 100 grams | 9 |
Dates | 100 grams | 8 |
Durian | 100 grams | 4 |
Elderberry | One cup | 10 |
Fig | One, medium | 1 |
Gac | 100 grams | 1.6 |
Goji Berry, fresh | 100 grams | 7 |
Grapefruit | One, medium | 3 |
Grapes | One cup | 1 |
Guava | One, medium | 3 |
Jujube, dried | One cup | 0.4 |
Kiwifruit | One, medium | 2 |
Lemon, with peel | One, medium | 5 |
Lime | One, medium | 2 |
Litchi (Lychee) | 100 grams | 1 |
Loganberry | One cup | 8 |
Mandarin | One, medium | 2 |
Mango | One, medium | 4 |
Melon, canary | One, cup | 1 |
Melon, honeydew | One, cup | 1 |
Mulberries | One, cup | 2 |
Nectarine | One, medium | 2 |
Olive | 100 grams | 3 |
Orange | One, medium | 3 |
Papaya | One, medium | 5 |
Passion Fruit | One cup | 25 |
Peach | One, medium | 2 |
Pear | One, medium | 5 |
Persimmon | One, medium | 6 |
Pineapple | One cup | 2 |
Pitaya (Dragon Fruit) | 100 grams | 4 |
Plantain | One, medium | 4 |
Plum | One, medium | 1 |
Pomegranate | One, medium | 11 |
Prickly Pear | One cup | 5 |
Quince | One, medium | 5 |
Raspberries | One cup | 8 |
Satsuma | One, medium | 2 |
Sea Buckthorn | 100 grams | 3 |
Strawberry | one cup, sliced | 3.3 |
Tangerine | One, medium | 2 |
Tamarillo | 100 grams | 3.3 |
Watermelon | One cup | 1 |
- By Abazar Habibinia, MD
Share the Post: